Statistics for: twincreeksweather.comAwstats Web Site
Last Update: 18 Sep 2011 - 00:45
Reported period:Month Sep 2011
Close window
 
Hosts  
Total : 393 Known, 65 Unknown (unresolved ip) - 451 Unique visitorsPagesHitsBandwidthLast visit
175.139.224.1773003009.04 MB04 Sep 2011 - 05:36
99-191-111-117.lightspeed.austtx.sbcglobal.net202406222.66 MB17 Sep 2011 - 15:24
cpe-70-123-128-117.austin.res.rr.com153328130.06 MB17 Sep 2011 - 14:42
cpe-66-68-166-199.austin.res.rr.com144284120.20 MB17 Sep 2011 - 16:18
cpe-173-174-44-116.austin.res.rr.com11516355.79 MB17 Sep 2011 - 15:25
cpe-70-113-59-3.austin.res.rr.com11322198.12 MB17 Sep 2011 - 16:07
cpe-173-174-48-113.austin.res.rr.com97190103.12 MB17 Sep 2011 - 15:39
67.54.19.6790911.90 MB01 Sep 2011 - 22:10
67.54.19.6980811.59 MB04 Sep 2011 - 00:30
208-115-111-71-reverse.wowrack.com44443.17 MB16 Sep 2011 - 15:49
99-23-193-91.lightspeed.austtx.sbcglobal.net418143.05 MB17 Sep 2011 - 13:14
smtp.cisaustin.org397734.87 MB15 Sep 2011 - 15:30
99-191-110-33.lightspeed.austtx.sbcglobal.net336524.48 MB12 Sep 2011 - 13:30
75-13-83-233.lightspeed.austtx.sbcglobal.net336536.64 MB17 Sep 2011 - 14:57
69.148.170.179295834.83 MB17 Sep 2011 - 13:50
208-115-111-73-reverse.wowrack.com28281.56 MB16 Sep 2011 - 01:09
static-208-80-194-29.as13448.com2626736.96 KB16 Sep 2011 - 16:08
114.80.93.562626750.72 KB10 Sep 2011 - 06:18
cpe-70-112-75-47.austin.res.rr.com19338.12 MB17 Sep 2011 - 11:57
cpe-70-112-175-41.austin.res.rr.com193818.87 MB17 Sep 2011 - 13:28
austcorp.amat.com183720.76 MB16 Sep 2011 - 16:33
adsl-71-145-149-141.dsl.austtx.sbcglobal.net183622.10 MB17 Sep 2011 - 16:23
mail.sandulligrace.com17368.39 MB15 Sep 2011 - 18:46
12.184.234.4017285.06 MB09 Sep 2011 - 01:51
12.161.74.25416297.34 MB16 Sep 2011 - 13:46
99-23-192-253.lightspeed.austtx.sbcglobal.net163219.95 MB16 Sep 2011 - 21:00
12.90.230.194142813.35 MB16 Sep 2011 - 14:47
adsl-71-145-147-78.dsl.austtx.sbcglobal.net142818.90 MB07 Sep 2011 - 16:31
cpe-70-113-56-158.austin.res.rr.com142814.09 MB16 Sep 2011 - 12:54
adsl-66-143-164-192.dsl.austtx.swbell.net142412.21 MB17 Sep 2011 - 14:37
161.210.189.5132618.44 MB15 Sep 2011 - 09:26
gw1.cedarparktx.us132815.02 MB16 Sep 2011 - 12:48
cpe-70-114-133-199.austin.res.rr.com132616.36 MB15 Sep 2011 - 17:10
static-208-80-194-26.as13448.com1212362.21 KB16 Sep 2011 - 01:45
69.58.178.561111702.45 KB13 Sep 2011 - 08:16
adsl-99-69-144-135.dsl.aus2tx.sbcglobal.net11185.74 MB12 Sep 2011 - 14:20
69.58.178.591111642.34 KB09 Sep 2011 - 10:48
173.227.65.2102410.68 MB15 Sep 2011 - 16:25
cpe-66-68-166-213.austin.res.rr.com102113.65 MB17 Sep 2011 - 15:49
adsl-99-96-183-156.dsl.aus2tx.sbcglobal.net102016.65 MB17 Sep 2011 - 12:06
adsl-71-145-146-220.dsl.austtx.sbcglobal.net101817.49 MB17 Sep 2011 - 00:36
ip2.elaw.com8127.76 MB09 Sep 2011 - 08:37
iad1-wtp-gd-maya7.sdi.trendnet.org88240.73 KB15 Sep 2011 - 16:43
wcn-subnets-194.wcc.net81610.91 MB15 Sep 2011 - 11:38
108-78-170-85.lightspeed.austtx.sbcglobal.net8168.13 MB09 Sep 2011 - 09:08
adsl-108-71-241-246.dsl.aus2tx.sbcglobal.net8167.80 MB16 Sep 2011 - 12:10
mobile-166-205-015-006.mycingular.net8157.99 MB09 Sep 2011 - 13:09
166-205-015-178.mobile.mymmode.com7113.67 MB02 Sep 2011 - 18:48
99-120-169-192.lightspeed.austtx.sbcglobal.net7113.32 MB09 Sep 2011 - 07:47
mobile-166-205-013-158.mycingular.net71626.17 MB11 Sep 2011 - 15:11
me85636d0.tmodns.net7136.75 MB07 Sep 2011 - 15:36
mee5636d0.tmodns.net791.50 MB09 Sep 2011 - 04:32
mail1-mci.corporate-domain.net7147.24 MB16 Sep 2011 - 12:38
mobile-166-205-015-082.mycingular.net7103.10 MB17 Sep 2011 - 12:52
99-156-94-241.lightspeed.austtx.sbcglobal.net7145.96 MB14 Sep 2011 - 14:54
adsl-75-54-83-55.dsl.austtx.sbcglobal.net6113.86 MB04 Sep 2011 - 16:48
cpe-70-113-58-189.austin.res.rr.com673.38 MB17 Sep 2011 - 13:58
173.225.17.5066176.24 KB14 Sep 2011 - 14:32
cpe-70-112-52-136.austin.res.rr.com6124.51 MB15 Sep 2011 - 06:27
adsl-99-49-34-19.dsl.austtx.sbcglobal.net6128.42 MB16 Sep 2011 - 16:20
216-55-185-45.dedicated.codero.net66181.23 KB09 Sep 2011 - 01:14
static-208-80-194-30.as13448.com66178.74 KB17 Sep 2011 - 10:28
static-208-80-194-36.as13448.com66175.63 KB15 Sep 2011 - 07:24
mobile-166-205-013-151.mycingular.net6112.72 MB06 Sep 2011 - 05:27
64-129-163-226.static.twtelecom.net61210.56 MB15 Sep 2011 - 15:01
mobile-166-205-015-181.mycingular.net561.13 MB09 Sep 2011 - 14:07
158.sub-174-253-64.myvzw.com5104.19 MB16 Sep 2011 - 07:26
dsl-66-209-242-249.sptc.net5103.33 MB04 Sep 2011 - 10:37
user-387oc2d.cable.mindspring.com595.41 MB16 Sep 2011 - 21:12
r74-192-130-133.gtwncmta01.grtntx.tl.dh.suddenlink.net5106.00 MB06 Sep 2011 - 21:41
adsl-71-145-144-9.dsl.austtx.sbcglobal.net578.08 MB14 Sep 2011 - 20:47
160.42.42.215106.51 MB13 Sep 2011 - 13:38
cpe-70-112-78-221.austin.res.rr.com5101.83 MB04 Sep 2011 - 10:58
75-150-251-21-illinois.hfc.comcastbusiness.net593.11 MB04 Sep 2011 - 21:07
cpe-70-113-201-70.austin.res.rr.com5106.30 MB17 Sep 2011 - 10:26
me35636d0.tmodns.net5105.26 MB12 Sep 2011 - 17:35
ausisaw2k3pc111-dmz.aus.amer.dell.com5125.63 MB07 Sep 2011 - 09:32
ausisaw2k3pc103-dmz.aus.amer.dell.com483.74 MB16 Sep 2011 - 10:31
mobile-166-205-013-160.mycingular.net485.11 MB17 Sep 2011 - 15:25
46.229.160.1504416.23 MB10 Sep 2011 - 00:40
166-205-013-233.mobile.mymmode.com461.60 MB04 Sep 2011 - 09:18
75-27-140-184.lightspeed.austtx.sbcglobal.net461.85 MB03 Sep 2011 - 16:42
63.240.176.100485.47 MB16 Sep 2011 - 13:37
adsl-99-33-216-78.dsl.elp2tx.sbcglobal.net485.87 MB13 Sep 2011 - 16:45
bigfinder.de44009 Sep 2011 - 13:03
cpe-70-123-158-87.austin.res.rr.com461.94 MB04 Sep 2011 - 20:38
173.242.116.18644115.52 KB16 Sep 2011 - 17:50
12.177.112.226483.31 MB13 Sep 2011 - 13:13
81.30.76.23244119.34 KB03 Sep 2011 - 17:17
mobile-166-147-066-016.mycingular.net483.20 MB04 Sep 2011 - 16:03
mobile-166-205-010-014.mycingular.net476.93 MB14 Sep 2011 - 19:18
schnggts410-dmz.mycingular.net46196.60 KB16 Sep 2011 - 17:13
cpe-70-113-61-185.austin.res.rr.com485.20 MB11 Sep 2011 - 16:01
rrcs-50-84-124-62.sw.biz.rr.com497.49 MB06 Sep 2011 - 09:22
cpe-66-68-99-163.austin.res.rr.com487.60 MB06 Sep 2011 - 14:05
143.166.255.63481.87 MB12 Sep 2011 - 11:22
cpe-70-123-132-28.austin.res.rr.com483.24 MB17 Sep 2011 - 06:48
adsl-71-145-139-170.dsl.austtx.sbcglobal.net484.45 MB01 Sep 2011 - 15:13
ma65636d0.tmodns.net474.18 MB10 Sep 2011 - 12:20
166-205-010-137.mobile.mymmode.com472.31 MB04 Sep 2011 - 17:22
143.166.226.61485.34 MB15 Sep 2011 - 10:23
cpe-70-123-138-84.austin.res.rr.com4105.38 MB17 Sep 2011 - 13:13
166-205-015-103.mobile.mymmode.com462.04 MB03 Sep 2011 - 14:31
166-205-013-151.mobile.mymmode.com47884.44 KB04 Sep 2011 - 15:44
65.170.41.254362.83 MB09 Sep 2011 - 16:41
166-205-013-242.mobile.mymmode.com363.08 MB03 Sep 2011 - 13:54
143.166.255.43363.34 MB02 Sep 2011 - 09:29
cpe-72-179-36-30.austin.res.rr.com362.61 MB17 Sep 2011 - 17:57
modulosempresarios.com3387.83 KB13 Sep 2011 - 11:02
me42036d0.tmodns.net385.77 MB06 Sep 2011 - 16:09
ausisaw2k3ps304-dmz.aus.amer.dell.com36943.06 KB13 Sep 2011 - 13:15
cpe-173-174-48-44.austin.res.rr.com353.52 MB02 Sep 2011 - 15:01
cpe-70-113-52-4.austin.res.rr.com3386.58 KB17 Sep 2011 - 14:03
99-53-232-228.lightspeed.austtx.sbcglobal.net362.90 MB17 Sep 2011 - 13:52
adsl-99-18-227-149.dsl.aus2tx.sbcglobal.net372.00 MB16 Sep 2011 - 10:03
user-387o7k6.cable.mindspring.com351.78 MB13 Sep 2011 - 16:07
conroe-springhill-suites-fw.consolidated.net378.50 MB11 Sep 2011 - 09:12
adsl-75-54-87-175.dsl.austtx.sbcglobal.net361.79 MB13 Sep 2011 - 17:47
adsl-99-63-71-201.dsl.aus2tx.sbcglobal.net351.57 MB05 Sep 2011 - 07:03
bcp-60-217-68-64.bordercomm.com361.92 MB14 Sep 2011 - 13:48
mobile-166-205-012-004.mycingular.net362.69 MB07 Sep 2011 - 10:55
74-82-68-32.rdns.blackberry.net351.67 MB17 Sep 2011 - 14:06
68-156-159-010.ptr.bellsouth.net352.30 MB02 Sep 2011 - 15:17
143.166.226.63364.00 MB06 Sep 2011 - 09:20
ausisaw2k3pc111-ext.aus.amer.dell.com361.86 MB12 Sep 2011 - 08:33
74-82-68-18.rdns.blackberry.net364.05 MB15 Sep 2011 - 19:22
adsl-99-18-225-19.dsl.aus2tx.sbcglobal.net37849.00 KB04 Sep 2011 - 23:39
99-23-192-7.lightspeed.austtx.sbcglobal.net363.28 MB08 Sep 2011 - 19:47
rrcs-50-84-165-34.sw.biz.rr.com362.53 MB05 Sep 2011 - 15:01
99-185-131-195.lightspeed.austtx.sbcglobal.net351.92 MB17 Sep 2011 - 06:27
cpe-70-113-63-236.austin.res.rr.com365.42 MB15 Sep 2011 - 20:08
copilot.thunderstone.com33156.88 KB03 Sep 2011 - 08:01
166-205-014-157.mobile.mymmode.com351.94 MB03 Sep 2011 - 12:12
192.91.66.186365.15 MB12 Sep 2011 - 21:57
adsl-68-93-134-77.dsl.austtx.swbell.net362.51 MB03 Sep 2011 - 22:20
99-47-177-178.lightspeed.austtx.sbcglobal.net363.83 MB17 Sep 2011 - 05:42
schnggts309-dmz.mycingular.net3489.94 KB16 Sep 2011 - 22:58
schnggts402-dmz.mycingular.net3497.00 KB05 Sep 2011 - 11:48
mobile-166-205-014-162.mycingular.net241.99 MB17 Sep 2011 - 13:32
ycar4.mobile.bf1.yahoo.com2257.72 KB17 Sep 2011 - 10:57
schnggts312-dmz.mycingular.net24100.74 KB02 Sep 2011 - 15:07
mobile-166-205-012-086.mycingular.net232.52 MB06 Sep 2011 - 14:27
c-98-195-106-171.hsd1.tx.comcast.net241.54 MB05 Sep 2011 - 17:35
76-60-134-95.pool.ukrtel.net2260.90 KB09 Sep 2011 - 13:53
108.62.168.48.rdns.ubiquityservers.com2257.73 KB16 Sep 2011 - 13:47
cpe-70-113-52-123.austin.res.rr.com243.20 MB17 Sep 2011 - 14:21
74-82-68-33.rdns.blackberry.net241.89 MB14 Sep 2011 - 14:50
mae5636d0.tmodns.net24894.50 KB04 Sep 2011 - 17:44
wtp-g3-maya5.sjdc2257.65 KB06 Sep 2011 - 07:44
static-208-80-194-33.as13448.com2260.88 KB06 Sep 2011 - 18:02
mb35636d0.tmodns.net241.25 MB13 Sep 2011 - 17:43
219.94.198.22922007 Sep 2011 - 07:34
mobile-166-205-012-018.mycingular.net241.97 MB17 Sep 2011 - 13:32
143.166.255.6024903.54 KB16 Sep 2011 - 10:37
166-205-015-181.mobile.mymmode.com231.33 MB02 Sep 2011 - 13:39
cpe-66-68-166-135.austin.res.rr.com24939.30 KB05 Sep 2011 - 17:09
99-129-133-33.lightspeed.austtx.sbcglobal.net231.09 MB15 Sep 2011 - 15:22
75-148-161-130-houston.hfc.comcastbusiness.net241.16 MB16 Sep 2011 - 11:12
50.58.5.114241.85 MB07 Sep 2011 - 10:31
195.sub-174-253-81.myvzw.com241.98 MB17 Sep 2011 - 10:51
adsl-75-54-80-145.dsl.austtx.sbcglobal.net23945.66 KB12 Sep 2011 - 17:07
mobile-166-205-015-010.mycingular.net24952.51 KB05 Sep 2011 - 16:45
adsl-99-53-144-239.dsl.crchtx.sbcglobal.net272.30 MB15 Sep 2011 - 12:45
static-208-80-194-34.as13448.com2257.63 KB12 Sep 2011 - 09:37
r19-02.opera-mini.net242.37 MB15 Sep 2011 - 20:20
74-82-68-34.rdns.blackberry.net241.96 MB17 Sep 2011 - 13:18
mobile-166-205-012-135.mycingular.net241.77 MB08 Sep 2011 - 15:40
cem-abed.cem.utexas.edu243.42 MB16 Sep 2011 - 12:13
166-205-013-033.mobile.mymmode.com23789.95 KB04 Sep 2011 - 09:15
112.134.106.422260.99 KB11 Sep 2011 - 15:16
107.28.228.1332481.91 KB16 Sep 2011 - 10:00
schnggts204-dmz.mycingular.net2376.52 KB17 Sep 2011 - 12:44
ec2-174-129-175-144.compute-1.amazonaws.com2230.76 KB07 Sep 2011 - 00:24
68-241-69-237.pools.spcsdns.net24819.28 KB05 Sep 2011 - 10:27
nat1268.leanderisd.org241.70 MB07 Sep 2011 - 07:14
ma15636d0.tmodns.net241.69 MB08 Sep 2011 - 06:37
wtp-g3-maya2.sjdc2260.65 KB07 Sep 2011 - 10:05
192.94.92.11244.57 MB11 Sep 2011 - 20:51
166-205-015-164.mobile.mymmode.com231.27 MB02 Sep 2011 - 13:02
mdginaa1.memset.net2252.60 KB09 Sep 2011 - 17:25
239.sub-174-253-68.myvzw.com241.76 MB17 Sep 2011 - 13:48
166-205-014-141.mobile.mymmode.com231.07 MB01 Sep 2011 - 17:20
user-12lmldh.cable.mindspring.com243.18 MB17 Sep 2011 - 13:45
75-13-87-225.lightspeed.austtx.sbcglobal.net23862.16 KB08 Sep 2011 - 04:08
static-208-80-194-37.as13448.com2260.93 KB08 Sep 2011 - 07:31
m8e5636d0.tmodns.net241.73 MB15 Sep 2011 - 18:13
rrcs-24-227-216-141.sw.biz.rr.com2491.01 KB16 Sep 2011 - 07:32
220.181.19.812257.74 KB02 Sep 2011 - 09:05
76.66.193.120243.45 MB07 Sep 2011 - 08:42
ycar3.mobile.bf1.yahoo.com2260.02 KB15 Sep 2011 - 21:16
209-20-69-196.slicehost.net2259.32 KB09 Sep 2011 - 16:39
184-82-131-106.static.hostnoc.net2259.37 KB10 Sep 2011 - 11:10
mobile-166-205-010-137.mycingular.net241.54 MB04 Sep 2011 - 21:22
108.62.167.61.rdns.ubiquityservers.com2257.78 KB17 Sep 2011 - 04:08
cpe-70-124-54-135.austin.res.rr.com241.80 MB04 Sep 2011 - 06:36
user-387o858.cable.mindspring.com23988.51 KB03 Sep 2011 - 11:02
64.134.96.180241.30 MB08 Sep 2011 - 13:47
msnbot-207-46-12-116.search.msn.com23820.79 KB04 Sep 2011 - 16:23
adsl-75-54-90-131.dsl.austtx.sbcglobal.net241.54 MB04 Sep 2011 - 13:03
143.166.226.60242.26 MB09 Sep 2011 - 11:29
ycar5.mobile.sp1.yahoo.com2259.23 KB15 Sep 2011 - 15:59
bzq-219-132-115.static.bezeqint.net2260.99 KB11 Sep 2011 - 13:52
166-205-012-214.mobile.mymmode.com231005.81 KB03 Sep 2011 - 12:56
207-235-95-151.static.twtelecom.net243.11 MB16 Sep 2011 - 10:08
mobile-166-205-014-059.mycingular.net23862.16 KB07 Sep 2011 - 20:06
99-39-116-138.lightspeed.austtx.sbcglobal.net241.07 MB15 Sep 2011 - 09:41
adsl-99-37-249-250.dsl.aus2tx.sbcglobal.net24810.00 KB05 Sep 2011 - 18:19
mobile-166-205-012-187.mycingular.net231023.15 KB17 Sep 2011 - 11:43
mobile-166-147-066-121.mycingular.net241.99 MB17 Sep 2011 - 17:49
1252ob.scansafe.net241.62 MB16 Sep 2011 - 13:33
msnbot-207-46-199-21.search.msn.com2230.87 KB04 Sep 2011 - 14:47
ycar12.mobile.sp1.yahoo.com2259.00 KB13 Sep 2011 - 21:37
iad1-wtp-gd-maya4.sdi.trendnet.org2261.86 KB04 Sep 2011 - 12:53
cpe-70-112-55-11.austin.res.rr.com24942.10 KB05 Sep 2011 - 17:11
schnggts412-dmz.mycingular.net2495.09 KB11 Sep 2011 - 14:19
mca5636d0.tmodns.net241.74 MB04 Sep 2011 - 22:43
cpe-70-112-73-104.austin.res.rr.com23897.05 KB14 Sep 2011 - 07:34
adsl-75-54-83-238.dsl.austtx.sbcglobal.net242.59 MB13 Sep 2011 - 21:15
ycar2.mobile.bf1.yahoo.com1128.88 KB17 Sep 2011 - 05:39
74-82-68-20.rdns.blackberry.net121.07 MB15 Sep 2011 - 16:47
143.166.255.65121001.09 KB01 Sep 2011 - 09:50
152-132-15-64.tic.va.gov121008.75 KB01 Sep 2011 - 08:23
67ob.scansafe.net12856.07 KB16 Sep 2011 - 07:49
m932636d0.tmodns.net1243.06 KB05 Sep 2011 - 16:36
cpe-70-113-60-213.austin.res.rr.com121016.23 KB05 Sep 2011 - 13:29
mfe0436d0.tmodns.net14540.84 KB13 Sep 2011 - 12:05
cpe-66-68-188-191.austin.res.rr.com122.41 MB01 Sep 2011 - 21:14
mf95636d0.tmodns.net12789.92 KB04 Sep 2011 - 15:15
pro1352.server4you.de1130.47 KB07 Sep 2011 - 06:34
schnggts112-dmz.mycingular.net11015 Sep 2011 - 18:16
173-30-190-40.client.mchsi.com122.52 MB06 Sep 2011 - 21:22
ec2-174-129-199-30.compute-1.amazonaws.com12846.61 KB15 Sep 2011 - 18:40
nat170.leanderisd.org12767.35 KB15 Sep 2011 - 07:13
mobile-166-205-013-071.mycingular.net12841.76 KB05 Sep 2011 - 17:29
hxly-c7p1-8240.huxcomm.net12872.04 KB15 Sep 2011 - 18:13
209.51.184.1012891.25 KB09 Sep 2011 - 17:35
cpe-70-112-174-32.austin.res.rr.com12736.57 KB05 Sep 2011 - 18:10
cpe-70-112-79-85.austin.res.rr.com121010.71 KB08 Sep 2011 - 12:29
adsl-75-54-88-65.dsl.austtx.sbcglobal.net121.18 MB11 Sep 2011 - 13:39
inet-aumc04-o.oracle.com122.52 MB06 Sep 2011 - 13:51
dhcp-128-83-215-166.cns.utexas.edu12960.41 KB07 Sep 2011 - 11:59
cpe-72-179-39-228.austin.res.rr.com122.39 MB15 Sep 2011 - 19:23
schnggts103-dmz.mycingular.net1245.36 KB15 Sep 2011 - 10:33
99-53-235-240.lightspeed.austtx.sbcglobal.net12789.92 KB04 Sep 2011 - 14:31
mobile-166-205-012-124.mycingular.net1128.37 KB13 Sep 2011 - 06:46
cpe-70-112-78-139.austin.res.rr.com12877.46 KB14 Sep 2011 - 16:42
adsl-76-240-72-81.dsl.austtx.sbcglobal.net121.02 MB16 Sep 2011 - 14:46
rrcs-24-153-204-195.sw.biz.rr.com12788.73 KB05 Sep 2011 - 07:55
64.134.96.13712414.47 KB07 Sep 2011 - 11:53
cpe-66-68-162-215.austin.res.rr.com12842.23 KB05 Sep 2011 - 17:26
v-2-do14-d525-39.webazilla.com1130.51 KB12 Sep 2011 - 12:16
cpe-70-113-52-29.austin.res.rr.com1245.29 KB05 Sep 2011 - 16:08
md45636d0.tmodns.net12412.81 KB06 Sep 2011 - 04:04
74-82-64-16.rdns.blackberry.net12863.49 KB17 Sep 2011 - 14:11
cpe-72-177-40-46.austin.res.rr.com121.14 MB11 Sep 2011 - 15:03
mb85636d0.tmodns.net12887.33 KB14 Sep 2011 - 17:19
schnggts409-dmz.mycingular.net11002 Sep 2011 - 19:15
cpe-72-177-43-97.austin.res.rr.com122.31 MB02 Sep 2011 - 20:43
ycar11.mobile.bf1.yahoo.com1130.45 KB06 Sep 2011 - 19:17
cpe-72-177-40-204.austin.res.rr.com122.34 MB05 Sep 2011 - 20:22
99-53-234-79.lightspeed.austtx.sbcglobal.net12775.74 KB05 Sep 2011 - 18:32
user-12hc5un.cable.mindspring.com121.22 MB02 Sep 2011 - 14:59
cdm-75-108-91-220.asbnva.dhcp.suddenlink.net122.52 MB06 Sep 2011 - 19:18
99-53-233-91.lightspeed.austtx.sbcglobal.net12798.45 KB09 Sep 2011 - 15:23
225.sub-75-227-160.myvzw.com12789.92 KB04 Sep 2011 - 12:50
173.208.50.164.rdns.ubiquityservers.com1128.89 KB17 Sep 2011 - 04:21
schnggts404-dmz.mycingular.net122.20 MB09 Sep 2011 - 04:44
mobile-198-228-197-010.mycingular.net12788.72 KB04 Sep 2011 - 20:27
lan-gateway.dir.state.tx.us121.05 MB01 Sep 2011 - 17:37
216.104.15.1381128.88 KB15 Sep 2011 - 17:03
cpe-173-174-41-90.austin.res.rr.com134.69 MB03 Sep 2011 - 00:38
cpe-70-112-73-135.austin.res.rr.com12897.87 KB08 Sep 2011 - 17:58
zulu1580.server4you.de1130.48 KB10 Sep 2011 - 14:52
ycar7.mobile.bf1.yahoo.com1130.45 KB06 Sep 2011 - 19:35
adsl-99-93-57-180.dsl.crchtx.sbcglobal.net131.14 MB02 Sep 2011 - 15:03
vps0153.dus2.vpscontrol.net1128.84 KB13 Sep 2011 - 06:10
adsl-99-184-95-68.dsl.austtx.sbcglobal.net12100.80 KB11 Sep 2011 - 03:28
mobile-166-205-014-197.mycingular.net12862.63 KB08 Sep 2011 - 11:31
143.166.226.64131.26 MB15 Sep 2011 - 08:56
adsl-71-145-136-229.dsl.austtx.sbcglobal.net131.08 MB03 Sep 2011 - 20:31
99-39-119-151.lightspeed.austtx.sbcglobal.net12773.46 KB05 Sep 2011 - 18:25
fw1.seton.org12913.08 KB13 Sep 2011 - 09:31
mobile-166-147-065-121.mycingular.net121.06 MB17 Sep 2011 - 13:00
adsl-70-243-119-106.dsl.austtx.swbell.net12990.45 KB06 Sep 2011 - 16:29
216.227.250.50121.04 MB09 Sep 2011 - 13:57
p4fdbc7ac.dip.t-dialin.net12831.46 KB10 Sep 2011 - 18:07
99-112-167-51.lightspeed.austtx.sbcglobal.net122.34 MB05 Sep 2011 - 20:19
cpe-70-116-73-12.austin.res.rr.com12775.74 KB05 Sep 2011 - 18:34
cpe-70-112-81-170.austin.res.rr.com122.15 MB06 Sep 2011 - 19:02
adsl-99-96-183-129.dsl.aus2tx.sbcglobal.net12723.01 KB05 Sep 2011 - 17:57
cpe-72-179-35-190.austin.res.rr.com12941.51 KB07 Sep 2011 - 09:27
cpe-70-112-79-141.austin.res.rr.com122.34 MB05 Sep 2011 - 22:12
schnggts411-dmz.mycingular.net1250.54 KB09 Sep 2011 - 16:06
99-16-137-194.lightspeed.austtx.sbcglobal.net13812.56 KB04 Sep 2011 - 11:29
silabs-public.silabs.com121.34 MB06 Sep 2011 - 13:53
143.166.255.64132.18 MB08 Sep 2011 - 12:54
c-69-251-8-151.hsd1.md.comcast.net12789.92 KB04 Sep 2011 - 16:36
124.115.10.641131.33 KB04 Sep 2011 - 12:57
adsl-99-73-17-13.dsl.aus2tx.sbcglobal.net12862.49 KB17 Sep 2011 - 13:43
184-97-78-35.spkn.qwest.net122.52 MB06 Sep 2011 - 10:57
ycar13.mobile.bf1.yahoo.com11308 Bytes04 Sep 2011 - 12:48
184.107.226.2261130.50 KB08 Sep 2011 - 06:02
184-231-144-83.pools.spcsdns.net14885.41 KB17 Sep 2011 - 16:23
173-96-210-141.pools.spcsdns.net12976.98 KB11 Sep 2011 - 12:30
mobile-166-147-067-218.mycingular.net12849.21 KB03 Sep 2011 - 06:29
166-205-011-238.mobile.mymmode.com12789.07 KB03 Sep 2011 - 23:41
144.16.79.124.broad.xw.sh.dynamic.163data.com.cn11320.00 KB15 Sep 2011 - 19:28
192.91.66.189122.34 MB06 Sep 2011 - 03:26
cpe-70-112-74-101.austin.res.rr.com12897.44 KB16 Sep 2011 - 09:37
12.34.246.79122.52 MB06 Sep 2011 - 06:56
c-98-198-235-9.hsd1.tx.comcast.net12862.63 KB08 Sep 2011 - 10:28
180-117.26-24.tampabay.res.rr.com12699.44 KB08 Sep 2011 - 18:46
c-75-67-140-34.hsd1.ma.comcast.net12897.86 KB08 Sep 2011 - 17:54
m845636d0.tmodns.net12788.71 KB04 Sep 2011 - 20:36
174-149-47-203.pools.spcsdns.net14312.98 KB10 Sep 2011 - 09:10
rcdn9-cd2-dmz-wsa-4.cisco.com122.44 MB01 Sep 2011 - 00:50
cpe-70-116-22-76.austin.res.rr.com121.11 MB14 Sep 2011 - 19:15
mobile-166-205-013-072.mycingular.net12924.84 KB16 Sep 2011 - 16:17
mobile-166-205-015-198.mycingular.net11006 Sep 2011 - 10:17
mcd2736d0.tmodns.net12946.51 KB08 Sep 2011 - 15:42
md95636d0.tmodns.net12875.27 KB16 Sep 2011 - 11:34
sjdc-wtp-gb-maya4.sdi.trendnet.org1130.49 KB07 Sep 2011 - 19:45
71-22-116-225.hou.clearwire-wmx.net122.39 MB10 Sep 2011 - 20:56
c-98-199-62-120.hsd1.tx.comcast.net12788.72 KB04 Sep 2011 - 20:35
schnggts301-dmz.mycingular.net1291.88 KB07 Sep 2011 - 01:23
schnggts401-dmz.mycingular.net1296.07 KB12 Sep 2011 - 22:52
mobile-166-205-015-029.mycingular.net12734.84 KB14 Sep 2011 - 18:22
12.206.12.13012916.36 KB13 Sep 2011 - 13:03
209.144.63.761292.86 KB15 Sep 2011 - 10:55
cpe-70-123-156-26.austin.res.rr.com1130.14 KB05 Sep 2011 - 15:27
cpe-24-27-15-129.austin.res.rr.com12998.10 KB17 Sep 2011 - 11:50
173-134-47-107.pools.spcsdns.net13907.90 KB16 Sep 2011 - 13:43
163.181.251.103122.52 MB06 Sep 2011 - 13:55
184-250-131-62.pools.spcsdns.net13210.94 KB14 Sep 2011 - 05:50
mail.aoshouston.org1241.87 KB08 Sep 2011 - 11:09
246.sub-174-253-79.myvzw.com121010.77 KB10 Sep 2011 - 11:16
mobile-166-205-015-210.mycingular.net1240.79 KB16 Sep 2011 - 11:50
cpe-72-177-42-155.austin.res.rr.com12789.13 KB04 Sep 2011 - 19:06
69.71.222.1861130.49 KB10 Sep 2011 - 19:15
cpe-173-174-40-206.austin.res.rr.com12953.14 KB17 Sep 2011 - 14:36
rcdn9-cd1-dmz-wsa-1.cisco.com12788.72 KB04 Sep 2011 - 22:31
ycar8.mobile.bf1.yahoo.com1131.34 KB04 Sep 2011 - 13:40
173.234.43.250.rdns.ubiquityservers.com1130.15 KB04 Sep 2011 - 21:33
71-21-97-64.hou.clearwire-wmx.net12788.72 KB04 Sep 2011 - 22:30
24-155-108-253.dyn.grandenetworks.net12350.49 KB11 Sep 2011 - 14:56
ma75636d0.tmodns.net12788.74 KB05 Sep 2011 - 05:49
95-28-146-219.broadband.corbina.ru1128.87 KB14 Sep 2011 - 00:18
99-179-0-218.lightspeed.austtx.sbcglobal.net122.52 MB06 Sep 2011 - 12:42
cpe-66-25-132-144.austin.res.rr.com12788.72 KB05 Sep 2011 - 00:58
112.65.20.1131128.86 KB15 Sep 2011 - 05:18
mfd5636d0.tmodns.net12862.63 KB08 Sep 2011 - 04:16
